Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2001 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2001 |
Welcome to 79 Burke Street located in the Village of Richmond. Step on to the inviting interlock front walkway (2022) leading you into this lovely 3 bedroom bungalow built in 2001. Situated on a large lot facing an open HS field. The pride of ownership is evident throughout this one owner home. Regular maintenance performed, neutral carpet, great size kitchen with an island & open concept living/dining, main floor laundry. Relax at the end of the day on the back deck. Roof approx7 years, rough in for central vac. Back-up battery sump pump. Large partly finished lower level has 2-piece bathroom & rough-in for a shower. Lots of space for a spectacular family room. All you have to do is move in and make it your own. Be sure to view the Multimedia Link(Virtual Tour) 24h irrevocable on ALL written offers. Offer will be presented for review to the sellers on Wednesday June 29th, 2022 - 6:00pm. However the seller reserves the right to receive and accept pre-emptive offers.As per signed 244 (id:46437) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Shopping | EasementUnknown |
OwnershipFreehold | Parking Spaces6 |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidentail |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2001 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Linoleum | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Frontage109 ft | AmenitiesGolf Nearby, Public Transit, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth72 ft | Size Irregular108.98 ft X 72.04 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 21'3 x 39'7 |
Basement | 2pc Bathroom | 5'3 x 7'10 |
Main level | Kitchen | 9'10 x 10'0 |
Main level | Dining room | 9'2 x 11'4 |
Main level | Living room | 11'1 x 15'0 |
Main level | Primary Bedroom | 11'11 x 11'11 |
Main level | Bedroom | 10'3 x 8'3 |
Main level | Bedroom | 10'1 x 8'3 |
Main level | 3pc Bathroom | 4'11 x 8'3 |
Main level | Laundry room | 5'11 x 5'0 |
Main level | Foyer | 4'9 x 8'8 |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :27/06/2022 03:10:57 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.