Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1964 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1964 |
Welcome to 6723 Cedar Acres! This completely renovated top to bottom in 2022, 3+1 bed 2 full bath detached bungalow with in-law suite on a large 100x400 lot in Greely is awaiting new owners to enjoy for years to come. The Main level features an open concept layout with gleaming hardwood floors and pot lights throughout. Large windows bring in lots of natural light, very bright space! Beautiful kitchen with large island, eat-in area, quartz countertops and S/S appliances. Dining room has a patio door access leading to the backyard with the large deck. The master bedroom, two bedrooms, and a full bathroom complete the main level. The Basement with a separate entrance makes it a potential in-law suite. Basement is fully finished and has a living room, Spacious kitchen with quartz counters, a bedroom, full bath, and laundry room. Attached carport and large driveway, plenty of room for parking. Roof (2007), Furnace & A/C (2018) OFFERS WELCOME ANYTIME. (id:46437) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport | OwnershipFreehold |
Parking Spaces4 | StructureDeck |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1964 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fire ProtectionSmoke Detectors | FlooringHardwood, Tile, Vinyl |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage100 ft | AmenitiesAirport |
SewerSeptic System | Size Depth400 ft |
Size Irregular100 ft X 400 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 11' x 17'4" |
Lower level | Kitchen | 12' x 17'6" |
Lower level | Bedroom | 11' x 14'1" |
Lower level | Storage | 12' x 18'9" |
Main level | Living room | 12'3" x 24'9" |
Main level | Dining room | 11'2" x 10'2" |
Main level | Kitchen | 11'2" x 18'4" |
Main level | 3pc Bathroom | 10'10" x 5'1" |
Main level | Bedroom | 8'9" x 9'4" |
Main level | Bedroom | 9'10" x 13' |
Main level | Bedroom | 10'10" x 12'2" |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :23/06/2022 07:11:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.