Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2007 |
Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2007 |
Spacious Home at nearly 3400sqft is perfect for large/blended/multi generational families, and pride in ownership is evident. Hardwood floors throughout large formal living, spacious dining room ready to host any size gathering, & living room w/ gas fireplace. Open concept & bright kitchen is an entertainer's dream, including island, breakfast nook, & access to large fenced yard backing a school. Main floor is completed w/ laundry room & partial bath. Primary retreat is massive, overlooks the school/park & offers reading/office area, 5pc spa like ensuite, & generous walkin closet. Upper level completed by 3 secondary bedrooms each with desk/reading area, one with 4pc ensuite & walkin closet, and another full bathroom! Lower level spaces could become 2 bedrooms, in-law suite with partial bath, or continue as the current gym, recroom, & 2nd living space ready to become home theatre. Close to transit, parks, schools, & shopping this home is perfectly located! (id:46437) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Shopping | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2007 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringHardwood, Laminate, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage45 ft ,7 in | AmenitiesGolf Nearby, Shopping |
SewerMunicipal sewage system | Size Depth98 ft ,5 in |
Size Irregular45.6 ft X 98.43 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 22' x 13'5 |
Second level | 5pc Ensuite bath | Measurements not available |
Second level | Other | Measurements not available |
Second level | Bedroom | 12'8 x 19'11 |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Other | Measurements not available |
Second level | Bedroom | 11'3 x 19' |
Second level | Bedroom | 11'3 x 19' |
Second level | 4pc Bathroom | Measurements not available |
Lower level | Recreation room | 20' x 18'10 |
Lower level | Gym | 15'5 x 15'11 |
Lower level | Playroom | 10'8 x 23' |
Lower level | Partial bathroom | Measurements not available |
Lower level | Utility room | Measurements not available |
Main level | Foyer | Measurements not available |
Main level | Living room | Measurements not available x 16 ft |
Main level | Dining room | 11'8 x 13'2 |
Main level | Kitchen | 15'9 x 12'1 |
Main level | Eating area | 13'2 x 12'6 |
Main level | Family room/Fireplace | 20' x 16'8 |
Main level | Laundry room | Measurements not available |
Main level | Partial bathroom | Measurements not available |
Listing Office: RE/MAX AFFILIATES BOARDWALK
Data Provided by Ottawa Real Estate Board
Last Modified :27/05/2022 07:10:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.